![]() |
|
|
Fishers of Men |
|
Maryland East Division Standings |
|
| POTOMAC - April 16, 2005 | |||||
| Teams | Bonus Program | Points | Weight | # Fish | Earnings |
| OESER / RILEY | Rookie | 200 | 18.00 | 5 | $1,172.00 |
| DOWNER / STANLEY | Comeback | 199 | 13.45 | 4 | $784.00 |
| JACHIMSKI / MARCHINI | Comeback | 198 | 12.97 | 3 | $608.00 |
| SMITH / POFFENBERGER | 04 PC | 197 | 11.24 | 4 | $384.00 |
| WILDER / WILDER | Comeback | 196 | 9.25 | 3 | $392.00 |
| DOWNEY / BAUMANN | Comeback | 195 | 8.78 | 3 | $294.00 |
| BROWN / COX | NONE | 194 | 8.69 | 3 | $192.00 |
| McNULTY / McNULTY | Comeback | 193 | 8.19 | 3 | $160.00 |
| HAMER / MARTIN | Comeback | 192 | 7.30 | 3 | $0.00 |
| WHISTED / PURVIS | Comeback | 191 | 7.13 | 2 | $0.00 |
| RUFENACHT / RUFENACHT | Adult / Junior | 190 | 6.73 | 2 | $0.00 |
| EVANS / WINGO | Comeback | 189 | 6.37 | 3 | $0.00 |
| GERRING / OSTROWSKI | Comeback | 188 | 5.39 | 2 | $0.00 |
| McNULTY / WEWERKA | Rookie | 187 | 5.21 | 2 | $0.00 |
| THACKSTON / CARTER | NONE | 186 | 4.93 | 2 | $0.00 |
| JEDDRY / MARTIN | Rookie | 185 | 4.90 | 2 | $0.00 |
| FINCH / LITTLE | PA - EAST | 184 | 4.88 | 2 | $0.00 |
| CLEVENGER / TRUMAN | Comeback | 183 | 4.60 | 2 | $0.00 |
| LaNORE / LaNORE | Adult / Junior | 182 | 3.81 | 2 | $0.00 |
| KOWALEWSKI / PATRICK | Comeback | 181 | 3.58 | 1 | $0.00 |
| DAVIS / DAVIS | Adult / Junior | 180 | 3.39 | 1 | $0.00 |
| HECK / DUFFY | Comeback | 179 | 2.75 | 1 | $0.00 |
| KING / RIDGELY | Comeback | 178 | 2.51 | 1 | $0.00 |
| ELKINS / ELKINS | Comeback | 177 | 2.33 | 1 | $0.00 |
| CALEF / NICKLE | Comeback | 176 | 2.21 | 1 | $0.00 |
| BILLINGS / BILLINGS | Adult / Junior | 175 | 2.19 | 1 | $0.00 |
| HAFER / SHIPLEY | Comeback | 174 | 2.18 | 1 | $0.00 |
| WICKLEIN / MEYER | Comeback | 173 | 0.00 | 0 | $0.00 |
| STAHL / MILLER | Rookie | 173 | 0.00 | 0 | $0.00 |
| RUPP / BRAGLIO | Comeback | 173 | 0.00 | 0 | $0.00 |
| RING / SMITH | Rookie | 173 | 0.00 | 0 | $0.00 |
| THOMAS / ANDERSON | Rookie | 173 | 0.00 | 0 | $0.00 |
| ORTEL / WAGENFER | Comeback | 173 | 0.00 | 0 | $0.00 |
| DOBASH / PRY | Rookie | 173 | 0.00 | 0 | $0.00 |
| CAMMARATA / COBURN | Rookie | 173 | 0.00 | 0 | $0.00 |
| WALKER / LEONE | Adult / Guy Gal | 173 | 0.00 | 0 | $0.00 |
| ZOOK / ROSS | Comeback | 173 | 0.00 | 0 | $0.00 |
| NEARY / NEARY | Adult / Junior | 173 | 0.00 | 0 | $0.00 |
| KAMAHELE / LITTLE | Rookie | 173 | 0.00 | 0 | $0.00 |
| CURLEY / CURLEY | Rookie | 123 | 0.00 | 0 | $0.00 |
| MANGOLD / CUNNINGHAM | MD - WEST | 123 | 0.00 | 0 | $0.00 |
| TOTALS | 172.96 | 60 | $3,986.00 | ||
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |