![]() |
|
|
Fishers of Men |
|
Maryland East Division Standings |
|
| CONOWINGO - AUGUST 6, 2005 | ||||
| Teams | Points | Weight | # Fish | Earnings |
| NEARY / NEARY | 200 | 8.96 | 5 | $1,144.00 |
| KOWALEWSKI / PATRICK | 199 | 8.58 | 5 | $788.00 |
| McNULTY / WEWERKA | 198 | 7.10 | 5 | $372.00 |
| McNULTY / McNULTY | 197 | 6.44 | 5 | $276.00 |
| GERRING / OSTROWSKI | 196 | 5.49 | 5 | $210.00 |
| JACHIMSKI / MARCHINI | 195 | 4.47 | 3 | $192.00 |
| WILDER / WILDER | 194 | 3.97 | 3 | $0.00 |
| BROWN / COX | 193 | 3.24 | 2 | $0.00 |
| THACKSTON / CARTER | 192 | 2.98 | 3 | $0.00 |
| ORTEL / WAGENFER | 191 | 2.42 | 2 | $0.00 |
| RUFENACHT / RUFENACHT | 190 | 2.39 | 2 | $68.00 |
| ELKINS / ELKINS | 189 | 2.18 | 1 | $0.00 |
| KING / RIDGELY | 188 | 2.01 | 2 | $0.00 |
| BILLINGS / BILLINGS | 187 | 1.43 | 1 | $46.00 |
| BROUSSEAU / FIGIEL | 186 | 1.22 | 1 | $0.00 |
| CAMMARATA / COBURN | 185 | 1.21 | 1 | $0.00 |
| FINCH / LITTLE | 184 | 1.17 | 1 | $0.00 |
| WICKLEIN / MEYER | 183 | 1.16 | 1 | $0.00 |
| DOWNER / STANLEY | 182 | 0.94 | 1 | $0.00 |
| CLEVENGER / TRUMAN | 181 | 0.00 | 0 | $0.00 |
| WHISTED / PURVIS | 181 | 0.00 | 0 | $0.00 |
| HAMER / MARTIN | 181 | 0.00 | 0 | $0.00 |
| EVANS / WINGO | 181 | 0.00 | 0 | $0.00 |
| DOWNEY / BAUMANN | 181 | 0.00 | 0 | $0.00 |
| SMITH / POFFENBERGER | 181 | 0.00 | 0 | $0.00 |
| THOMAS / ANDERSON | 181 | 0.00 | 0 | $0.00 |
| LaNORE / LaNORE | 181 | 0.00 | 0 | $0.00 |
| RUPP / BRAGLIO | 181 | 0.00 | 0 | $0.00 |
| RING / RING | 181 | 0.00 | 0 | $0.00 |
| ZOOK / ROSS | 181 | 0.00 | 0 | $0.00 |
| CURLEY / CURLEY | 131 | 0.00 | 0 | $0.00 |
| TOTAL | 67.36 | 49 | $3,096.00 | |
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |