![]() |
|
|
Fishers of Men |
|
Maryland East Division Standings |
|
| YEARLY TOTALS | |||||
| Teams | Bonus Program | Points | Weight | # Fish | Earnings |
| McNULTY / McNULTY | Comeback | 976 | 50.92 | 23 | $2,161.00 |
| WILDER / WILDER | Comeback | 968 | 46.10 | 19 | $922.00 |
| BROWN / COX | NONE | 954 | 44.94 | 16 | $1,532.00 |
| McNULTY / WEWERKA | Rookie | 944 | 37.94 | 20 | $660.00 |
| JACHIMSKI / MARCHINI | Comeback | 942 | 39.95 | 15 | $992.00 |
| HAMER / MARTIN | Comeback | 939 | 35.38 | 15 | $304.00 |
| CLEVENGER / TRUMAN | Comeback | 937 | 36.65 | 17 | $480.00 |
| THACKSTON / CARTER | NONE | 937 | 34.33 | 19 | $240.00 |
| DOWNEY / BAUMANN | Comeback | 937 | 30.82 | 13 | $936.00 |
| RUFENACHT / RUFENACHT | Adult / Junior | 935 | 36.22 | 16 | $696.00 |
| KOWALEWSKI / PATRICK | Comeback | 934 | 36.60 | 18 | $840.00 |
| EVANS / WINGO | Comeback | 930 | 32.10 | 15 | $66.00 |
| WHISTED / PURVIS | Comeback | 917 | 28.72 | 12 | $0.00 |
| ELKINS / ELKINS | Comeback | 916 | 24.12 | 12 | $190.00 |
| THOMAS / ANDERSON | Rookie | 913 | 25.25 | 11 | $0.00 |
| GERRING / OSTROWSKI | Comeback | 908 | 22.21 | 13 | $210.00 |
| SMITH / POFFENBERGER | 04 PC | 907 | 25.85 | 11 | $384.00 |
| KING / RIDGELY | Comeback | 899 | 18.08 | 9 | $0.00 |
| CAMMARATA / COBURN | Rookie | 898 | 17.24 | 8 | $0.00 |
| LaNORE / LaNORE | Adult / Junior | 896 | 16.22 | 8 | $0.00 |
| WICKLEIN / MEYER | Comeback | 888 | 16.08 | 7 | $204.00 |
| RUPP / BRAGLIO | Comeback | 880 | 9.71 | 4 | $0.00 |
| RING / RING | Adult Guy / Gal | 872 | 8.18 | 5 | $0.00 |
| ZOOK / ROSS | Comeback | 852 | 21.72 | 10 | $396.00 |
| BILLINGS / BILLINGS | Adult / Junior | 758 | 31.13 | 12 | $1,310.00 |
| ORTEL / WAGENFER | Comeback | 752 | 32.79 | 12 | $1,198.00 |
| DOBASH / PRY | Rookie | 751 | 13.68 | 8 | $0.00 |
| DOWNER / STANLEY | Comeback | 736 | 22.12 | 10 | $784.00 |
| HECK / DUFFY | Comeback | 711 | 16.21 | 8 | $0.00 |
| JEDDRY / MARTIN | Rookie | 572 | 25.21 | 12 | $0.00 |
| NEARY / NEARY | Adult / Junior | 567 | 19.53 | 10 | $1,312.00 |
| CURLEY / CURLEY | Rookie | 561 | 9.78 | 5 | $0.00 |
| FINCH / LITTLE | PA - EAST | 543 | 9.32 | 4 | $0.00 |
| STAHL / MILLER | Rookie | 528 | 8.05 | 3 | $0.00 |
| CLARK / CLARK | Adult Guy / Gal | 444 | 15.23 | 7 | $316.00 |
| WALKER / LEONE | Adult / Guy Gal | 362 | 9.30 | 5 | $0.00 |
| CALEF / NICKLE | Comeback | 360 | 10.15 | 4 | $0.00 |
| DAVIS / DAVIS | Adult / Junior | 317 | 13.20 | 5 | $0.00 |
| DEVOE / KAUDERS | Rookie | 197 | 11.43 | 5 | $308.00 |
| FREELAND / GARICK | NONE | 192 | 9.48 | 5 | $0.00 |
| COMER / COMER | Adult Guy / Gal | 191 | 9.45 | 5 | $0.00 |
| BROUSSEAU / FIGIEL | Adult / Junior | 186 | 1.22 | 1 | $0.00 |
| HAFER / SHIPLEY | DELAWARE | 174 | 2.18 | 1 | $0.00 |
| KAMAHELE / LITTLE | Rookie | 173 | 0.00 | 0 | $0.00 |
| PHELPS / STITZ | DELAWARE | 169 | 3.25 | 3 | $0.00 |
| MANGOLD / CUNNINGHAM | MD - WEST | 123 | 0.00 | 0 | $0.00 |
| TOTALS | 968.04 | 441 | $16,441.00 | ||
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |