Fishers of Men

Maryland West Division Standings

 
MT. STORM LAKE - APRIL 2, 2005
 
Teams Points Weight # Fish Earnings
         
WEESE / WEESE 200 11.45 5 $1,064.00
KIRK / SHATZER 199 8.96 5 $622.00
MINCIN / SOLTIES 198 8.73 5 $360.00
MILLS / SHIVES 197 8.72 5 $270.00
RIFENBERY / HOSE 196 8.54 5 $200.00
NICHOLSON / HINTON 195 8.41 5 $150.00
BURNSIDE / GRIMES 144 8.22 5 $90.00
GRIMES / GRIMES 193 8.01 5 $60.00
TRACY / DUVALL 192 7.81 5 $0.00
PLESSINGER / WALTERS 191 7.74 5 $0.00
BONSER / BITTINGER 190 7.56 5 $0.00
SLOVAK / IDEN 189 7.51 5 $0.00
MERKEL / MERKEL 188 7.43 5 $0.00
MILLER / WINTERS 187 7.23 5 $0.00
KNOTTS / KNOTTS 186 7.18 5 $0.00
FAZENBAKER / HARDESTY 185 6.91 5 $0.00
SKOBEL / CRAYTON 184 6.87 5 $0.00
WHOOLERY / BARBER 183 6.86 5 $0.00
CRAWFORD / CUSTER 182 6.76 5 $0.00
ROGERS / BROOKS 181 6.44 5 $0.00
COSNER / GARLAND 180 6.24 4 $0.00
BECKMAN / BECKMAN 179 5.96 5 $0.00
SCHRECK / SWEITZER 178 5.91 5 $0.00
DEWITT / HARVEY 177 5.44 4 $0.00
ROSS / ROSS 176 5.42 4 $0.00
MAY / MAY 175 3.94 3 $0.00
BREWER / BREWER 174 3.48 2 $0.00
BROWN / HUGHES 173 3.34 3 $0.00
         
TOTALS   197.07 130 $2,816.00

 


Fishers of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team
SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group
Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited
About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page
 
Copyright © 2007-2008 The SFVU Business Group.  All Rights Reserved. 
Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing
Site hosted by Prize WebWorks, Inc.