![]() |
|
|
Fishers of Men |
|
Mid-Atlantic Division 2010 Tournament Standings |
|
2010 YEARLY TOTALS |
|||||
Teams |
Bonus Program |
Points |
Weight |
# Fish |
Earnings |
| McNULTY / McNULTY | COMEBACK | 990 | 71.62 | 25 | $1,580.00 |
| RUFENACHT / RUFENACHT | COMEBACK | 989 | 65.73 | 23 | $2,232.00 |
| SHINN / MARTES | NONE | 985 | 68.86 | 25 | $940.00 |
| McFARLAND / McFARLAND | ADULT / JUNIOR | 966 | 42.15 | 17 | $106.00 |
| JACHIMSKI / TENNEY | COMEBACK | 961 | 30.28 | 14 | $0.00 |
| WILEY / CRANS | COMEBACK | 956 | 22.72 | 11 | $0.00 |
| ROSS / EVANS | COMEBACK | 953 | 26.55 | 13 | $44.00 |
| RETER / WOODRUFF | NONE | 782 | 46.06 | 18 | $1,186.00 |
| THACKSTON / CARTER | COMEBACK | 774 | 29.20 | 14 | $0.00 |
| BILLINGS / BILLINGS | COMEBACK | 773 | 29.40 | 11 | $508.00 |
| EVERHART / EVERHART | GUY / GAL | 758 | 12.13 | 7 | $0.00 |
| STEINER / STEINER | ADULT / JUNIOR | 591 | 38.71 | 15 | $340.00 |
| PARK / PARK | ROOKIE | 589 | 41.76 | 15 | $600.00 |
| KESCKES / SEMRAU | ROOKIE | 572 | 15.10 | 7 | $70.00 |
| WINGO / BURRIER | COMEBACK | 570 | 8.98 | 4 | $0.00 |
| KREIDER / WEIDMAN | ROOKIE | 379 | 7.90 | 4 | $0.00 |
| THOMAS / THOMAS | GUY / GAL | 378 | 5.74 | 3 | $0.00 |
| FREYER / FREYER | GUY / GAL | 377 | 7.12 | 3 | $0.00 |
| FORTNER / HURST | COMEBACK | 376 | 4.38 | 2 | $0.00 |
| 574.39 | 231 | $7,606.00 | |||
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2010 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |