![]() |
|
|
Fishers of Men |
|
Pennsylvania East Division Standings |
|
| TIDAL SUSQUEHANNA FLATS - MAY 7, 2005 | ||||
| Teams | Points | Weight | # Fish | Earnings |
| SHOPE / KESCKES | 200 | 14.30 | 5 | $862.00 |
| FOLLMER / FOLLMER | 199 | 12.27 | 5 | $488.00 |
| PICCOLO / PICCOLO | 198 | 9.91 | 4 | $224.00 |
| PORTER / TITUS | 197 | 8.54 | 3 | $0.00 |
| CALDWELL / CALDWELL | 196 | 7.25 | 3 | $0.00 |
| ELLINGER / GARTNER | 195 | 6.01 | 2 | $0.00 |
| HIXSON / HURST | 194 | 5.23 | 2 | $0.00 |
| BANE / MANBECK | 193 | 4.73 | 2 | $0.00 |
| DELLAVALLE / HAWLEY | 192 | 3.75 | 1 | $0.00 |
| FINCH / LITTLE | 191 | 3.27 | 1 | $0.00 |
| KLINGAMAN / NALLON | 190 | 0.00 | 0 | $0.00 |
| GARDINER / GARDINER | 190 | 0.00 | 0 | $0.00 |
| WILLIAMS / CARAVAN | 190 | 0.00 | 0 | $0.00 |
| SHINN / SHINN | 190 | 0.00 | 0 | $0.00 |
| MARTES / COSENZA | 190 | 0.00 | 0 | $0.00 |
| TOTALS | 75.26 | 28 | $1,574.00 | |
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |