![]() |
|
|
Fishers of Men |
|
Pennsylvania West Division Standings |
|
| CHEAT LAKE - APRIL 30, 2005 | ||||
| Teams | Points | Weight | # Fish | Earnings |
| PATE / PATE | 200 | 4.95 | 4 | $696.00 |
| BONSER / BITTINGER | 199 | 3.86 | 3 | $396.00 |
| MILLER / WINTERS | 198 | 3.23 | 2 | $0.00 |
| MAGA / MAGA | 197 | 2.42 | 1 | $78.00 |
| MONTGOMERY / MONTGOMERY | 196 | 1.69 | 2 | $36.00 |
| PALMER / CASTELLI | 195 | 1.17 | 1 | $0.00 |
| FERDARKO / LANAGER | 144 | 1.03 | 1 | $0.00 |
| WEAVERLING / WEAVERLING | 193 | 0.98 | 1 | $0.00 |
| KEENE / REICH | 192 | 0.00 | 0 | $14.00 |
| HECKMAN / HECKMAN | 192 | 0.00 | 0 | $0.00 |
| WAGLE / POLINSKI | 192 | 0.00 | 0 | $0.00 |
| BALDWIN / RUMBAUGH | 192 | 0.00 | 0 | $0.00 |
| SINGER / DULANEY | 192 | 0.00 | 0 | $0.00 |
| TOTALS | 19.33 | 15 | $1,220.00 | |
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |