![]() |
|
|
Fishers of Men |
|
Pennsylvania West Division Standings |
|
| RAYSTOWN - SEPTEMBER 10, 2005 | ||||
| Teams | Points | Weight | # Fish | Earnings |
| BILLETER / FULKS | 200 | 7.09 | 3 | $554.00 |
| PATE / PATE | 199 | 4.85 | 3 | $500.00 |
| FERDARKO / LANAGER | 198 | 3.56 | 2 | $0.00 |
| PALMER / CASTELLI | 197 | 3.45 | 2 | $0.00 |
| WEAVERLING / WEAVERLING | 196 | 2.68 | 1 | $36.00 |
| LIDWELL / DIVINEY | 145 | 2.63 | 2 | $0.00 |
| BONSER / BITTINGER | 194 | 2.51 | 2 | $0.00 |
| MAGA / MAGA | 193 | 0.82 | 1 | $0.00 |
| WAGLE / POLINSKI | 192 | 0.00 | 0 | $0.00 |
| TOTALS | 27.59 | 16 | $1,090.00 | |
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |