![]() |
|
|
Fishers of Men |
|
Pennsylvania West Division Standings |
|
| YEARLY TOTALS | |||||
| Teams | Bonus Program | Points | Weight | # Fish | Earnings |
| PATE / PATE | 04 PC | 994 | 41.83 | 21 | $2,084.00 |
| BONSER / BITTINGER | NONE | 973 | 22.19 | 11 | $396.00 |
| PALMER / CASTELLI | Adult Guy / Gal | 971 | 19.08 | 11 | $0.00 |
| FERDARKO / LANAGER | Comeback | 819 | 10.79 | 6 | $52.00 |
| KEENE / REICH | Rookie | 777 | 23.22 | 10 | $810.00 |
| WEAVERLING / WEAVERLING | Adult Guy / Gal | 771 | 8.41 | 4 | $36.00 |
| MAGA / MAGA | Adult / Junior | 770 | 5.42 | 3 | $78.00 |
| HECKMAN / HECKMAN | Rookie | 768 | 11.60 | 5 | $0.00 |
| DEZORT / DEZORT | Rookie | 594 | 28.78 | 11 | $738.00 |
| BROWN / KAWECKI | Rookie | 585 | 24.15 | 11 | $148.00 |
| BILLETER / FULKS | Rookie | 583 | 10.71 | 7 | $554.00 |
| MONTGOMERY / MONTGOMERY | Rookie | 575 | 5.67 | 4 | $36.00 |
| WAGLE / POLINSKI | Rookie | 574 | 4.34 | 2 | $0.00 |
| KEENE Jr. / KEENE | Rookie | 543 | 31.49 | 13 | $848.00 |
| BALDWIN / RUMBAUGH | Rookie | 518 | 1.79 | 1 | $0.00 |
| HAMER / MARTIN | MD East | 200 | 20.07 | 5 | $722.00 |
| MILLER / WINTERS | MD West Combo | 198 | 3.23 | 2 | $0.00 |
| BECK / DOMIAN | Rookie | 196 | 4.62 | 5 | $0.00 |
| WHELAN / WHELAN | Adult / Junior | 196 | 4.23 | 2 | $0.00 |
| SINGER / DULANEY | Rookie | 192 | 0.00 | 0 | $0.00 |
| LIDWELL / DIVINEY | NONE | 145 | 2.63 | 2 | $0.00 |
| TOTALS | 284.25 | 136 | $6,502.00 | ||
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
|
Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc. & Quad Computing Site hosted by Prize WebWorks, Inc. |